Race Results
Matanuska Nordic Series Results
Race to the Outhouse Results
Race to the Outhouse #1 Overall Results November 12, 2022
rank | time | status | firstname | lastname | Speed | Racer # | |||
---|---|---|---|---|---|---|---|---|---|
Classic Overall | Finish | (rank) | |||||||
1 | 15:33.7 | Jayden | Rice | Elite | 17 | 15:33.7 | 1 | ||
2 | 17:01.3 | Isaac | Kristich | Fast | 52 | 17:01.3 | 2 | ||
3 | 17:23.2 | Gabe | Black | Fast | 55 | 17:23.2 | 3 | ||
4 | 17:32.7 | Lukash | Platil | Fast | 51 | 17:32.7 | 4 | ||
5 | 17:38.3 | Cedar | Ruckel | Fast | 49 | 17:38.3 | 5 | ||
6 | 18:39.3 | Nathan | Rehberg | Elite | 22 | 18:39.3 | 6 | ||
7 | 20:33.4 | Tyson | Ruckel | Fast | 47 | 20:33.4 | 7 | ||
8 | 20:35.1 | Isela | Austin | Fast | 48 | 20:35.1 | 8 | ||
9 | 22:21.7 | Stacy | Strabel | Elite | 18 | 22:21.7 | 9 | ||
10 | 23:58.4 | Siri | Strabel | Elite | 20 | 23:58.4 | 10 | ||
11 | 25:27.2 | Kyndle | LaRousse | Fast | 50 | 25:27.2 | 11 | ||
12 | 27:46.6 | Brody | Jorgensen | Recreational | 92 | 27:46.6 | 12 | ||
13 | 27:56.1 | Courtney | Ruckel | Recreational | 93 | 27:56.1 | 13 | ||
14 | 33:16.4 | Shanna | McGrath | Recreational | 96 | 33:16.4 | 14 | ||
15 | 33:39.8 | melanie | hess | Recreational | 88 | 33:39.8 | 15 | ||
16 | 37:23.9 | Lisa | Hess | Recreational | 87 | 37:23.9 | 16 | ||
17 | 37:49.6 | Matthew | Burgoon | Recreational | 91 | 37:49.6 | 17 | ||
18 | 42:42.0 | sheri | musgrave | Recreational | 95 | 42:42.0 | 18 | ||
Justin | Lucas | Elite | 16 | ||||||
Oliver | Wright | Elite | 19 | ||||||
Eric | Auten | Elite | 21 | ||||||
Talven | Wigglesworth | Fast | 46 | ||||||
Lena | Strabel | Fast | 53 | ||||||
Carol | Thompson | Fast | 54 | ||||||
Kenny | Harmon | Recreational | 86 | ||||||
SHERYL | Stevens | Recreational | 89 | ||||||
Elliot | Hunker | Recreational | 90 | ||||||
Megan | Milder | Recreational | 94 | ||||||
Freestyle Overall | Finish | (rank) | |||||||
1 | 13:37.6 | Coby | Marvin | Elite | 9 | 13:37.6 | 1 | ||
2 | 14:26.7 | Ben | Marvin | Elite | 8 | 14:26.7 | 2 | ||
3 | 15:06.6 | Miles | Numme-Worrell | Fast | 38 | 15:06.6 | 3 | ||
4 | 15:09.5 | Raven | Spangler | Fast | 29 | 15:09.5 | 4 | ||
5 | 15:16.7 | Weston | Sensabaugh | Elite | 4 | 15:16.7 | 5 | ||
6 | 15:47.5 | Liam | Cleary | Fast | 28 | 15:47.5 | 6 | ||
7 | 15:48.6 | Jeff | Kase | Fast | 42 | 15:48.6 | 7 | ||
8 | 16:03.3 | Alison | Arians | Elite | 5 | 16:03.3 | 8 | ||
9 | 16:42.5 | Noah | Rehberg | Fast | 40 | 16:42.5 | 9 | ||
10 | 17:23.8 | Christy | Marvin | Elite | 7 | 17:23.8 | 10 | ||
11 | 17:43.6 | Finn | Dudley | Fast | 27 | 17:43.6 | 11 | ||
12 | 18:00.1 | Brooke | Dudley | Recreational | 84 | 18:00.1 | 12 | ||
13 | 18:06.5 | Elliot | Sensabaugh | Elite | 6 | 18:06.5 | 13 | ||
14 | 18:10.3 | Nico | Graziano | Recreational | 69 | 18:10.3 | 14 | ||
15 | 18:12.3 | Gino | Graziano | Fast | 30 | 18:12.3 | 15 | ||
16 | 18:23.6 | Jake | Black | Fast | 35 | 18:23.6 | 16 | ||
17 | 18:28.5 | Ari | Gardner | Fast | 26 | 18:28.5 | 17 | ||
18 | 19:21.0 | Deakan | Gross | Fast | 32 | 19:21.0 | 18 | ||
19 | 19:55.9 | Jarom | Dawson | Fast | 36 | 19:55.9 | 19 | ||
20 | 20:31.0 | Nathan | Bills | Fast | 39 | 20:31.0 | 20 | ||
21 | 20:33.1 | Emersyn | LaRousse | Fast | 31 | 20:33.1 | 21 | ||
22 | 21:04.0 | Wren | Spangler | Fast | 33 | 21:04.0 | 22 | ||
23 | 21:10.8 | Ayla | Rogers | Recreational | 73 | 21:10.8 | 23 | ||
24 | 21:58.3 | Kodiak | Coleman | Recreational | 77 | 21:58.3 | 24 | ||
25 | 22:28.5 | Angus | King | Recreational | 76 | 22:28.5 | 25 | ||
26 | 23:49.3 | Russell | Adams | Recreational | 79 | 23:49.3 | 26 | ||
27 | 23:51.9 | Jeremiah | Lance | Recreational | 81 | 23:51.9 | 27 | ||
28 | 25:31.8 | Fiora | Graziano | Fast | 34 | 25:31.8 | 28 | ||
29 | 26:22.1 | Samuel | Royce | Fast | 41 | 26:22.1 | 29 | ||
30 | 26:45.3 | Timothy | Treuer | Recreational | 68 | 26:45.3 | 30 | ||
31 | 32:53.2 | Beau | LaRousse | Recreational | 66 | 32:53.2 | 31 | ||
32 | 41:39.7 | Rebekah | Smith | Recreational | 78 | 41:39.7 | 32 | ||
33 | 43:20.2 | Joan | Nelson | Recreational | 82 | 43:20.2 | 33 | ||
34 | 55:58.5 | Jonathon | Lance | Recreational | 71 | 55:58.5 | 34 | ||
Olivia | Soderstrom | Elite | 1 | ||||||
Justin | Lucas | Elite | 2 | ||||||
Hatcher | Menkens | Elite | 3 | ||||||
Richard | Suddock | Fast | 37 | ||||||
Joseph | Bentel | Recreational | 67 | ||||||
Jessica | Graziano | Recreational | 70 | ||||||
Axel | Stone | Recreational | 72 | ||||||
Elie | Cohen | Recreational | 74 | ||||||
Leo | Bentel | Recreational | 75 | ||||||
Faith | Harlamert | Recreational | 80 | ||||||
Kristin | Bentel | Recreational | 83 |
Race to the Outhouse #1 Male/Female Results November 12, 2022
rank | time | status | firstname | lastname | Speed | |||
---|---|---|---|---|---|---|---|---|
Men's Freestyle Race | Finish | (rank) | ||||||
1 | 13:37.6 | Coby | Marvin | Elite | 13:37.6 | 1 | ||
2 | 14:26.7 | Ben | Marvin | Elite | 14:26.7 | 2 | ||
3 | 15:06.6 | Miles | Numme-Worrell | Fast | 15:06.6 | 3 | ||
4 | 15:09.5 | Raven | Spangler | Fast | 15:09.5 | 4 | ||
5 | 15:16.7 | Weston | Sensabaugh | Elite | 15:16.7 | 5 | ||
6 | 15:47.5 | Liam | Cleary | Fast | 15:47.5 | 6 | ||
7 | 15:48.6 | Jeff | Kase | Fast | 15:48.6 | 7 | ||
8 | 16:42.5 | Noah | Rehberg | Fast | 16:42.5 | 8 | ||
9 | 17:43.6 | Finn | Dudley | Fast | 17:43.6 | 9 | ||
10 | 18:10.3 | Nico | Graziano | Recreational | 18:10.3 | 10 | ||
11 | 18:12.3 | Gino | Graziano | Fast | 18:12.3 | 11 | ||
12 | 18:23.6 | Jake | Black | Fast | 18:23.6 | 12 | ||
13 | 18:28.5 | Ari | Gardner | Fast | 18:28.5 | 13 | ||
14 | 19:21.0 | Deakan | Gross | Fast | 19:21.0 | 14 | ||
15 | 19:55.9 | Jarom | Dawson | Fast | 19:55.9 | 15 | ||
16 | 20:31.0 | Nathan | Bills | Fast | 20:31.0 | 16 | ||
17 | 21:58.3 | Kodiak | Coleman | Recreational | 21:58.3 | 17 | ||
18 | 22:28.5 | Angus | King | Recreational | 22:28.5 | 18 | ||
19 | 23:49.3 | Russell | Adams | Recreational | 23:49.3 | 19 | ||
20 | 23:51.9 | Jeremiah | Lance | Recreational | 23:51.9 | 20 | ||
21 | 26:22.1 | Samuel | Royce | Fast | 26:22.1 | 21 | ||
22 | 26:45.3 | Timothy | Treuer | Recreational | 26:45.3 | 22 | ||
23 | 32:53.2 | Beau | LaRousse | Recreational | 32:53.2 | 23 | ||
24 | 55:58.5 | Jonathon | Lance | Recreational | 55:58.5 | 24 | ||
Justin | Lucas | Elite | ||||||
Hatcher | Menkens | Elite | ||||||
Richard | Suddock | Fast | ||||||
Joseph | Bentel | Recreational | ||||||
Axel | Stone | Recreational | ||||||
Elie | Cohen | Recreational | ||||||
Leo | Bentel | Recreational | ||||||
Women's Freestyle Race | Finish | (rank) | ||||||
1 | 16:03.3 | Alison | Arians | Elite | 16:03.3 | 1 | ||
2 | 17:23.8 | Christy | Marvin | Elite | 17:23.8 | 2 | ||
3 | 18:00.1 | Brooke | Dudley | Recreational | 18:00.1 | 3 | ||
4 | 18:06.5 | Elliot | Sensabaugh | Elite | 18:06.5 | 4 | ||
5 | 20:33.1 | Emersyn | LaRousse | Fast | 20:33.1 | 5 | ||
6 | 21:04.0 | Wren | Spangler | Fast | 21:04.0 | 6 | ||
7 | 21:10.8 | Ayla | Rogers | Recreational | 21:10.8 | 7 | ||
8 | 25:31.8 | Fiora | Graziano | Fast | 25:31.8 | 8 | ||
9 | 41:39.7 | Rebekah | Smith | Recreational | 41:39.7 | 9 | ||
10 | 43:20.2 | Joan | Nelson | Recreational | 43:20.2 | 10 | ||
Olivia | Soderstrom | Elite | ||||||
Jessica | Graziano | Recreational | ||||||
Faith | Harlamert | Recreational | ||||||
Kristin | Bentel | Recreational | ||||||
Men's Classic Race | Finish | (rank) | ||||||
1 | 15:33.7 | Jayden | Rice | Elite | 15:33.7 | 1 | ||
2 | 17:01.3 | Isaac | Kristich | Fast | 17:01.3 | 2 | ||
3 | 17:23.2 | Gabe | Black | Fast | 17:23.2 | 3 | ||
4 | 17:32.7 | Lukash | Platil | Fast | 17:32.7 | 4 | ||
5 | 17:38.3 | Cedar | Ruckel | Fast | 17:38.3 | 5 | ||
6 | 18:39.3 | Nathan | Rehberg | Elite | 18:39.3 | 6 | ||
7 | 20:33.4 | Tyson | Ruckel | Fast | 20:33.4 | 7 | ||
8 | 27:46.6 | Brody | Jorgensen | Recreational | 27:46.6 | 8 | ||
9 | 37:49.6 | Matthew | Burgoon | Recreational | 37:49.6 | 9 | ||
Justin | Lucas | Elite | ||||||
Oliver | Wright | Elite | ||||||
Eric | Auten | Elite | ||||||
Talven | Wigglesworth | Fast | ||||||
Kenny | Harmon | Recreational | ||||||
Elliot | Hunker | Recreational | ||||||
Women's Classic Race | Finish | (rank) | ||||||
1 | 20:35.1 | Isela | Austin | Fast | 20:35.1 | 1 | ||
2 | 22:21.7 | Stacy | Strabel | Elite | 22:21.7 | 2 | ||
3 | 23:58.4 | Siri | Strabel | Elite | 23:58.4 | 3 | ||
4 | 25:27.2 | Kyndle | LaRousse | Fast | 25:27.2 | 4 | ||
5 | 27:56.1 | Courtney | Ruckel | Recreational | 27:56.1 | 5 | ||
6 | 33:16.4 | Shanna | McGrath | Recreational | 33:16.4 | 6 | ||
7 | 33:39.8 | melanie | hess | Recreational | 33:39.8 | 7 | ||
8 | 37:23.9 | Lisa | Hess | Recreational | 37:23.9 | 8 | ||
9 | 42:42.0 | sheri | musgrave | Recreational | 42:42.0 | 9 | ||
Lena | Strabel | Fast | ||||||
Carol | Thompson | Fast | ||||||
SHERYL | Stevens | Recreational | ||||||
Megan | Milder | Recreational |
Race to the Outhouse #2 April 9, 2022
Race to the Outhouse Nov 2021
rank | time | status | firstname | lastname | |||
---|---|---|---|---|---|---|---|
Elite Skate 10:00am Male | Finish | (rank) | |||||
1 | 15:50.4 | Oskar | Flora | 15:50.4 | 1 | ||
2 | 16:26.4 | Liam | Chisholm | 16:26.4 | 2 | ||
3 | 16:45.1 | Kyle | Fischer | 16:45.1 | 3 | ||
4 | 16:53.4 | Hatcher | Menkens | 16:53.4 | 4 | ||
5 | 17:18.0 | Logan | Cuddy | 17:18.0 | 5 | ||
6 | 18:00.9 | Weston | Sensabaugh | 18:00.9 | 6 | ||
7 | 18:16.7 | Ronen | Woods | 18:16.7 | 7 | ||
8 | 20:59.6 | Ryan | Maves | 20:59.6 | 8 | ||
9 | 29:35.1 | Espen | Persen | 29:35.1 | 9 | ||
10 | 35:05.2 | Skyler | Amy | 35:05.2 | 10 | ||
11 | 36:34.9 | Cole | Flowers | 36:34.9 | 11 | ||
Elite Skate 10:00am Female | Finish | (rank) | |||||
1 | 21:14.7 | Elliot | Sensabaugh | 21:14.7 | 1 | ||
2 | 26:28.0 | Maryah | Castillo | 26:28.0 | 2 | ||
3 | 28:02.0 | Ashley | Castillo | 28:02.0 | 3 | ||
Elite Classic 10:02am Male | Finish | (rank) | |||||
1 | 23:49.8 | Layne | Buchanan | 23:49.8 | 1 | ||
2 | 29:29.2 | Gus | Schumacher | 29:29.2 | 2 | ||
3 | 29:30.0 | Hunter | Wonders | 29:30.0 | 3 | ||
4 | 29:31.6 | David | Norris | 29:31.6 | 4 | ||
5 | 30:29.6 | Tyler | Kornfield | 30:29.6 | 5 | ||
6 | 31:06.9 | Garrett | Butts | 31:06.9 | 6 | ||
7 | 31:11.4 | Thomas | O’Harra | 31:11.4 | 7 | ||
8 | 31:51.8 | Michael | Earnhart | 31:51.8 | 8 | ||
9 | 32:00.7 | Forrest | Mahlen | 32:00.7 | 9 | ||
10 | 32:08.1 | Ari | Endestad | 32:08.1 | 10 | ||
11 | 32:15.0 | JC | Schoonmaker | 32:15.0 | 11 | ||
12 | 32:37.9 | Derek | Deuling | 32:37.9 | 12 | ||
13 | 32:59.4 | Peter | Hinds | 32:59.4 | 13 | ||
14 | 33:18.3 | Aaron | Power | 33:18.3 | 14 | ||
15 | 34:49.9 | Porter | Blei | 34:49.9 | 15 | ||
16 | 34:57.5 | Karl | Danielson | 34:57.5 | 16 | ||
17 | 35:46.0 | Owen | Young | 35:46.0 | 17 | ||
18 | 36:07.9 | Bjorn | Halvorsen | 36:07.9 | 18 | ||
19 | 37:04.3 | Elias | Soule | 37:04.3 | 19 | ||
20 | 39:19.2 | paul | hlasny | 39:19.2 | 20 | ||
Elite Classic 10:02am Female | Finish | (rank) | |||||
1 | 18:59.6 | Meredith | Schwartz | 18:59.6 | 1 | ||
2 | 19:43.2 | Alison | Arians | 19:43.2 | 2 | ||
3 | 20:25.4 | Tuva | Granøien | 20:25.4 | 3 | ||
4 | 29:44.8 | Carla | Schleske-shepard | 29:44.8 | 4 | ||
5 | 32:18.4 | Rosie | Brennan | 32:18.4 | 5 | ||
6 | 35:03.0 | Hailey | Swirbul | 35:03.0 | 6 | ||
7 | 35:03.7 | Rosie | Frankowski | 35:03.7 | 7 | ||
8 | 36:11.5 | Jessica | Yeaton | 36:11.5 | 8 | ||
9 | 36:24.2 | Rebecca | Rorabaugh | 36:24.2 | 9 | ||
10 | 37:06.6 | Astrid | Stav | 37:06.6 | 10 | ||
11 | 38:43.8 | Pascale | Paradis | 38:43.8 | 11 | ||
12 | 39:48.4 | Tuva | Bygrave | 39:48.4 | 12 | ||
13 | 42:17.5 | Annie | Gonzales | 42:17.5 | 13 | ||
Fast Skate 10:04am Male | Finish | (rank) | |||||
1 | 16:56.3 | Justin | Lucas | 16:56.3 | 1 | ||
2 | 17:12.5 | Elias | Oswald | 17:12.5 | 2 | ||
3 | 17:20.2 | Benjamin | Marvin | 17:20.2 | 3 | ||
4 | 17:30.2 | Vebjorn | Flagstad | 17:30.2 | 4 | ||
5 | 17:46.3 | Noah | Rehberg | 17:46.3 | 5 | ||
6 | 17:58.2 | Coby | Marvin | 17:58.2 | 6 | ||
7 | 18:07.7 | Dylan | Autrey | 18:07.7 | 7 | ||
8 | 18:35.3 | Richard | Suddock | 18:35.3 | 8 | ||
9 | 19:07.6 | Rehberg | Nathan | 19:07.6 | 9 | ||
10 | 19:23.7 | Brian | Weatherby | 19:23.7 | 10 | ||
11 | 20:50.7 | Gabe | Black | 20:50.7 | 11 | ||
12 | 21:04.1 | Hatcher | Smith | 21:04.1 | 12 | ||
13 | 21:30.0 | Raven | Spangler | 21:30.0 | 13 | ||
14 | 22:04.5 | Coal | Flint | 22:04.5 | 14 | ||
15 | 23:28.9 | Sean | Carpentier | 23:28.9 | 15 | ||
16 | 24:31.1 | Liam | Cleary | 24:31.1 | 16 | ||
17 | 24:43.7 | Ian | Naylor | 24:43.7 | 17 | ||
18 | 24:56.8 | Steve | Cleary | 24:56.8 | 18 | ||
19 | 25:39.9 | London | Ramirez | 25:39.9 | 19 | ||
20 | 26:57.8 | Kirby | Spangler | 26:57.8 | 20 | ||
21 | 28:48.6 | Jake | Black | 28:48.6 | 21 | ||
22 | 29:24.4 | Jeremiah | Lance | 29:24.4 | 22 | ||
23 | 38:30.4 | Gavin | Kentch | 38:30.4 | 23 | ||
24 | 41:03.5 | Brent | Taylor | 41:03.5 | 24 | ||
Fast Skate 10:04am Female | Finish | (rank) | |||||
1 | 18:37.7 | Lilian | Whittington-Evans | 18:37.7 | 1 | ||
2 | 19:27.4 | Miles | Numme-Worrell | 19:27.4 | 2 | ||
3 | 19:47.1 | Amae | Kam-Magruder | 19:47.1 | 3 | ||
4 | 21:09.9 | Christy | Marvin | 21:09.9 | 4 | ||
5 | 22:24.2 | Miya | Kam-Magruder | 22:24.2 | 5 | ||
6 | 22:58.5 | Reine | Soule | 22:58.5 | 6 | ||
7 | 26:21.5 | Isela | Austin | 26:21.5 | 7 | ||
8 | 29:28.2 | Alexis | Schultz | 29:28.2 | 8 | ||
9 | 45:26.7 | Anna | Engel | 45:26.7 | 9 | ||
Fast Classic 10:06am Male | Finish | (rank) | |||||
1 | 12:54.5 | Murphy | Kimball | 12:54.5 | 1 | ||
2 | 18:29.7 | Jayden | Rice | 18:29.7 | 2 | ||
3 | 19:36.0 | Noa | Kam-Magruder | 19:36.0 | 3 | ||
4 | 20:06.8 | Isaac | Kristich | 20:06.8 | 4 | ||
5 | 20:32.6 | Jack | Klayum | 20:32.6 | 5 | ||
6 | 21:17.1 | Matias | Ramirez | 21:17.1 | 6 | ||
7 | 23:22.6 | Randal | Bladel | 23:22.6 | 7 | ||
8 | 38:43.5 | Blake | Hanley | 38:43.5 | 8 | ||
Fast Classic 10:06am Female | Finish | (rank) | |||||
1 | 21:16.7 | Olivia | Soderstrom | 21:16.7 | 1 | ||
2 | 27:45.3 | Clara | Sensabaugh | 27:45.3 | 2 | ||
Recreational Skate 10:08am Male | Finish | (rank) | |||||
1 | 34:33.4 | Samuel | Flora | 34:33.4 | 1 | ||
2 | 46:18.0 | Tony | Hardwick | 46:18.0 | 2 | ||
Recreational Skate 10:08am Female | Finish | (rank) | |||||
1 | 29:01.1 | Katie | Naylor | 29:01.1 | 1 | ||
2 | 29:28.2 | Wren | Spangler | 29:28.2 | 2 | ||
3 | 29:29.4 | Aubrey | Spangler | 29:29.4 | 3 | ||
4 | 32:33.4 | Julie | Bladel | 32:33.4 | 4 | ||
5 | 34:52.1 | Megan | Soule | 34:52.1 | 5 | ||
6 | 36:13.2 | Alayna | Naylor | 36:13.2 | 6 | ||
Kristen | Bailey | ||||||
Recreation Classic 10:10am Male | Finish | (rank) | |||||
1 | 23:38.9 | Ian | Autrey | 23:38.9 | 1 | ||
2 | 27:25.1 | Banyan | Smyth | 27:25.1 | 2 | ||
3 | 29:40.8 | Greg | Soule | 29:40.8 | 3 | ||
4 | 38:11.2 | Blake | Visser | 38:11.2 | 4 | ||
Recreation Classic 10:10am Female | Finish | (rank) | |||||
1 | 28:19.2 | Cynthia | Decker | 28:19.2 | 1 | ||
2 | 31:22.0 | Siri | Strabel | 31:22.0 | 2 | ||
3 | 34:56.9 | Ellen | Stannard | 34:56.9 | 3 | ||
4 | 35:07.7 | Erika | Stannard | 35:07.7 | 4 | ||
5 | 49:05.6 | Kari | Warner | 49:05.6 | 5 |
Race to the Outhouse #2 April 3rd, 2021
Race to the Outhouse Nov 14, 2020
date | rank | time | status | firstname | lastname | Racer # | Course | ||
---|---|---|---|---|---|---|---|---|---|
All Racers | Finish | (rank) | |||||||
Nov 14,2020 | 1 | 13:43.2 | Freestyle | Jean | Paquet | 290 | 3.4k Independence | 13:43.2 | 1 |
Nov 14,2020 | 2 | 14:35.6 | Freestyle | Hatcher | Menden | 351 | 3.4k Independence | 14:35.6 | 2 |
Nov 14,2020 | 3 | 15:10.6 | Freestyle | Garrett | Streit | 304 | 3.4k Independence | 15:10.6 | 3 |
Nov 14,2020 | 4 | 15:33.9 | Freestyle | Noah | Hanestad | 500 | 3.4k Independence | 15:33.9 | 4 |
Nov 14,2020 | 5 | 15:39.3 | Freestyle | Jaxson | Lee | 299 | 3.4k Independence | 15:39.3 | 5 |
Nov 14,2020 | 6 | 15:42.0 | Freestyle | Ben | Marvin | 272 | 3.4k Independence | 15:42.0 | 6 |
Nov 14,2020 | 7 | 16:07.7 | Freestyle | Coby | Marvin | 245 | 3.4k Independence | 16:07.7 | 7 |
Nov 14,2020 | 8 | 16:28.0 | Freestyle | Jaden | Rice | 466 | 3.4k Independence | 16:28.0 | 8 |
Nov 14,2020 | 9 | 16:31.9 | Classic | Simeon | Ramirez | 898 | 3.4k Independence | 16:31.9 | 9 |
Nov 14,2020 | 10 | 16:54.8 | Freestyle | Randal | Beidel | 295 | 3.4k Independence | 16:54.8 | 10 |
Nov 14,2020 | 11 | 16:55.6 | Freestyle | Aleksandr | Iakovlev | 291 | 3.4k Independence | 16:55.6 | 11 |
Nov 14,2020 | 12 | 17:19.1 | Freestyle | Isaac | Kristich | 181 | 3.4k Independence | 17:19.1 | 12 |
Nov 14,2020 | 13 | 19:04.4 | Freestyle | Cory | Hinds | 478 | 3.4k Independence | 19:04.4 | 13 |
Nov 14,2020 | 14 | 20:07.9 | Freestyle | Gabe | Black | 476 | 3.4k Independence | 20:07.9 | 14 |
Nov 14,2020 | 15 | 20:09.8 | Freestyle | Kila | Dennis | 289 | 3.4k Independence | 20:09.8 | 15 |
Nov 14,2020 | 16 | 21:04.8 | Freestyle | Elias | Watson | 276 | 3.4k Independence | 21:04.8 | 16 |
Nov 14,2020 | 17 | 21:05.5 | Freestyle | Griffin | Gracey | 238 | 3.4k Independence | 21:05.5 | 17 |
Nov 14,2020 | 18 | 21:06.0 | Classic | Lydia | Bushey | 900 | 3.4k Independence | 21:06.0 | 18 |
Nov 14,2020 | 19 | 22:58.2 | Freestyle | Levi | Watson | 273 | 3.4k Independence | 22:58.2 | 19 |
Nov 14,2020 | 20 | 24:38.4 | Freestyle | Jake | Black | 477 | 3.4k Independence | 24:38.4 | 20 |
Nov 14,2020 | 21 | 24:56.7 | Classic | Nicole | Bell | 888 | 3.4k Independence | 24:56.7 | 21 |
Nov 14,2020 | 22 | 25:07.8 | Classic | Anna | Bell | 899 | 3.4k Independence | 25:07.8 | 22 |
Nov 14,2020 | 23 | 27:12.0 | Freestyle | Addison | Copizzi | 192 | 3.4k Independence | 27:12.0 | 23 |
Nov 14,2020 | 24 | 29:17.7 | Freestyle | Haley | Finch | 283 | 3.4k Independence | 29:17.7 | 24 |
Race to the Outhouse 2019
Race to the Outhouse - Nov. 2019 - Freestyle
Ninth Annual Race to the Out House #1
Independence Mine
November 16, 2019
28 degrees, light snow, “flat light”
Norwegian Snow Taxonomy: B, VII, a6, c2.
PLACE | NAME (F= Female) | TIME |
---|---|---|
1 | Gus Schumacher | 10:52 |
2 | Michael Earnhart | 11:44 |
3 | Alexander Maurer | 11:52 |
4 | Robert Schott | 12:03 |
5 | Joel Power | 12:12 |
6 | Aaron Maves | 12:17 |
7 | Kelly Martin | 12:30 |
8 | Galen Johnston | 12:32 |
9 | Aaron Power | 12:40 |
10 | Max Beiersrohslein | 12:44 |
11 | Nils Kolb | 12:45 |
12 | Carter Brubacker | 12:49 |
13 | Hayden Ulbrich | 12:51 |
14 | Matt Novakavich | 13:00 |
15 | Caroline Brisbois (F) | 13:03 |
16 | Porter Blei | 13:23 |
17 | Finnigan Donley | 13:35 |
18 | Alison Arians (F) | 14:01 |
19 | Quincy Donley | 14:23 |
20 | Skyler Amy | 14:36 |
21 | Blake Hanley | 14:39 |
22 | Murphy Kimball | 14:39 |
23 | Meredith Schwartz (F) | 14:41 |
24 | Owen Yang | 14:47 |
25 | Thomas Merritt | 15:04 |
26 | Rob Witter | 15:25 |
27 | Neena Brubaker (F) | 15:27 |
28 | Ryan Maves | 15:42 |
29 | Tarja Latva-Kiskola (F) | 16:44 |
30 | Zoe Chang (F) | 16:51 |
31 | Logan Cuddy | 16:56 |
32 | Heidi Schumacher (F) | 17:16 |
33 | Maddy Reckmeyer (F) | 17:19 |
34 | Hatcher Menkens | 17:23 |
35 | Hannah Cujder (F) | 17:57 |
36 | Tyler Boyes | 17:58 |
37 | Amaeli Kam-Magruder (F) | 18:09 |
38 | Maya Kem-Magruder (F) | 18:19 |
39 | Mina Hancock (F) | 18:20 |
40 | Art Copoulos | 18:23 |
41 | Cynthia Decker (F) | 18:56 |
42 | Josiah Davidson | 19:53 |
43 | Dorothy Childers (F) | 19:54 |
44 | Michael Olson | 20:16 |
45 | Brita Mjos (F) | 20:31 |
46 | Nicole Bell (F) | 20:49 |
47 | Anna Bell (F) | 21:39 |
48 | Noa Kam-Magruder (F) | 22:01 |
49 | Liam Dudley | 22:04 |
50 | Unknown Skier | 26:23 |
51 | Mykennan Rinella (F) | 26:43 |
52 | Noelle Davidson (F) | 27:22 |
53 | Machenzie Wilson (F) | 37:32 |
54 | Miya Kem-Magruder (F) | 39:24 |
55 | Glynn Strabel (F) | 45:50 |
Race to the Outhouse - Nov. 2019 - Classic
Independence MineNovember 16, 2019
28 degrees, light snow, “flat light”
Norwegian Snow Taxonomy: B, VII, a6, c2.
PLACE | NAME (F= Female) | TIME |
---|---|---|
1 | Garvee Tobin (F) | 15:50 |
2 | Simeon Ramirez | 15:57 |
3 | Jeff Kase | 18:50 |
4 | Jaxson Lee | 19:50 |
5 | Stacy Strabel (F) | 20:17 |
6 | Matias Ramirez | 20:19 |
7 | Lydia Bushey (F) | 22:05 |
8 | David Kochevan | 22:08 |
9 | Billy Colley | 22:09 |
10 | Sofija Spaic (F) | 22:10 |
11 | Tru Ulman (F) | 26:17 |
12 | Siri Strabel (F) | 39:34 |
13 | Ed Godnig | No Time |
Race to the Outhouse - April 2019 - Freestyle Men
6 APRIL 2019 Archangel Rd 7 KMWEATHER CONDITIONS: -1 C, FLAT LIGHT
Norwegian snow taxonomy: VIII,F,5,e,2
PLACE | NAME (F= Female) | TIME |
---|---|---|
1 | Gavin Kentch | 23:08 |
2 | Jeff Kase | 24:25 |
3 | Noah Hanestad | 25:50 |
4 | Randy Bladel | 25:52 |
5 | Dave Knopp | 26:43 |
6 | Norse Iverson | 27:19 |
7 | Michael Powell | 28:42 |
8 | Jeffery Jablonski | 39:15 |
9 | Liam Cleary | 40:53 |
10 | Steve Cleary | 40:56 |
11 | Scott Keenan | 42:47 |
12 | Chris Tomsen | 55:00 (Late Start-Self Timed) |
13 | Sam Flora | 57:00 (Late Start-Self Timed) |
Race to the Outhouse - April 2019 - Women
6 APRIL 2019 Archangel Rd 7 KMWEATHER CONDITIONS: -1 C, FLAT LIGHT
Norwegian snow taxonomy: VIII,F,5,e,2
PLACE | NAME | TIME |
---|---|---|
Freestyle | ||
1 | Tamra Kornfield | 29:03 |
2 | Cindy Decker | 31:02 |
3 | Dorothy Childers | 31:06 |
4 | Stacy Strabel | 31:39 |
5 | Sheryl Stevens | 33:56 |
